My Cart

Get one before they’re gone! Purchase now and save $100 instantly.
E-mail: admin@sell-server.com

Blog

Huawei OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

Picture BOM Number Substitute Part Description Applicable Product
03058225 Finished Board Unit,PANGEA,STL2SPCI032,Controller Module(2*Intel 8 Cores ,256GB Cache) OceanStor 18500 V5

03058021 Finished Board Unit,PANGEA,STL2SPCI018,Controller Module(2*Intel 14 Cores ,512GB Cache) OceanStor 18500F V5 |OceanStor 18500 V5

03058022 Finished Board Unit,PANGEA,STL2SPCI019,Controller Module(2*Intel 14 Cores ,1024GB Cache) OceanStor 18500F V5 |OceanStor 18500 V5

03058023 Finished Board Unit,PANGEA,STL2SPCI020,Controller Module(2*Intel 14 Cores ,256GB Cache) OceanStor 18500F V5 |OceanStor 18500 V5

03058024 Finished Board Unit,PANGEA,STL2SPCI021,Controller Module(2*Intel 14 Cores,512GB Cache) OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800 V5

03058026 Finished Board Unit,PANGEA,STL2SPCI022,Controller Module(2*Intel 14 Cores,1TB Cache) OceanStor 18500F V5 |OceanStor 18500 V5

Picture BOM Number Substitute Part Description Applicable Product
02310UWW-001 Function Module,HSP1950-S12A,HSP1950-S12A,1950W platinum AC power supply unit OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5 |OceanStor 5600F V5 |OceanStor 5600 V5 |OceanStor 5800F V5 |OceanStor 5800 V5 |OceanStor 6800F V5 |OceanStor 6800 V5

02311QLP Function Module,DC-DC,HSP1800-S12D,storage 1800W DC power supply 48V OceanStor 18500 V5 |OceanStor 18800 V5 |OceanStor 5600 V5 |OceanStor 5800 V5 |OceanStor 6800 V5

02131255 AC-DC Power,5degC,55degC,90V,264V,12V/45A OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5 |OceanStor 2800 V5 |OceanStor 5110F V5 |OceanStor 5110 V5 |OceanStor 5210F V5 |OceanStor 5210 V5 |OceanStor 5210 V5 ODM |OceanStor 5300F V5 |OceanStor 5300 V5 |OceanStor 5500F V5 |OceanStor 5500 V5 |OceanStor 5600F V5 |OceanStor 5600 V5 |OceanStor 5800F V5 |OceanStor 5800 V5 |OceanStor 6800F V5 |OceanStor 6800 V5

02131006 02311DEP AC-DC Power,-5degC,55degC,90V,264V,12V/50A;5V/36A,Overall Combined Capacity of the 12V and 5V Power Supply is 600W OceanStor V5

02270131 DC-DC Module,600W,-5degC,55degC,-38.4V,-75V,12V/50A;5V/36A,10000uF,Overall Combined Capacity of the 12V and 5V Power Supply is 600W OceanStor 18500 V5 |OceanStor 18800 V5 |OceanStor 5110F V5 |OceanStor 5210 V5 |OceanStor 5210 V5 ODM |OceanStor 5300 V5 |OceanStor 5500 V5 |OceanStor 5600 V5 |OceanStor 5800 V5 |OceanStor 6800 V5

02130985 AC-DC Power,-5degC,55degC,90V,264V,12.3V/96A OceanStor 18500 V5 |OceanStor 18800 V5 |OceanStor 2800 V5 |OceanStor 5300 V5 |OceanStor 5500 V5 |OceanStor 5600 V5 |OceanStor 5800 V5 |OceanStor 6800 V5

02312BLL Function Module,PDC1200S12-CE,PDC1200S12-CE,PDC1200S12-CE DC power supply unit OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

Picture BOM Number Substitute Part Description Applicable Product
02350FHW Assembling Components,PANGEA,STLZ03PWRB,Backup Battery Unit OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5 |OceanStor 6800F V5 |OceanStor 6800 V5

Picture BOM Number Substitute Part Description Applicable Product
03032SLL Finished Board,PANGEA,STLZ02HCFAN,Controller Enclosure Fan Module OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5 |OceanStor 6800F V5 |OceanStor 6800 V5

03031NHC PANGEA,STL2FANA02,4U Disk Enclosure Fan Module OceanStor 18500 V5 |OceanStor 18800 V5 |OceanStor 5110 V5 |OceanStor 5210 V5 |OceanStor 5210 V5 ODM

02350XSV Assembling Components,PANGEA,STLZ08FAN,High Density Disk Enclosure Fan Module OceanStor 18500 V5 |OceanStor 18800 V5 |OceanStor 2800 V5 |OceanStor 5210 V5 |OceanStor 5300 V5 |OceanStor 5500 V5 |OceanStor 5600 V5 |OceanStor 5800 V5 |OceanStor 6800 V5 |BOSCH DSV

03031SNU Finished Board,PANGEA,STL2FANFA,PCIE 3.0 Switch Fan Module OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

Picture BOM Number Substitute Part Description Applicable Product
03032PBD Finished Board,PANGEA V200R005C00,STL2FANG03,Assistant Cooling Unit OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5 |OceanStor 6800F V5 |OceanStor 6800 V5

Picture BOM Number Substitute Part Description Applicable Product
03024LEM PANGEA,STL2DESBA,12G Disk Array Enclosure Expansion Module,1*1 OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

03023SRE PANGEA,STL2DESD,High density Disk Enclosure Expander Board OceanStor 18500 V5 |OceanStor 18800 V5 |OceanStor 2800 V5 |OceanStor 5210 V5 |OceanStor 5300 V5 |OceanStor 5500 V5 |OceanStor 5600 V5 |OceanStor 5800 V5 |OceanStor 6800 V5 |BOSCH DSV

Picture BOM Number Substitute Part Description Applicable Product
02351JEP 02351PRA Assembling Components,PANGEA,STLZC11SPE,PANGEA 6U Controller Enclosure System Motherboard Box OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5 |OceanStor 6800F V5 |OceanStor 6800 V5

02351HHV 02351UAW PANGEA,STLZB9DAE,PANGEA 2U 2.5″Disk Enclosure System Motherboard Box OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

02351PBG 02351UAY Assembling Components,PANGEA,STLZA09DAE,DAE52435U4(4U,3.5″,24 Disk Slots,without Disk Unit)System Motherboard Box OceanStor 18500 V5 |OceanStor 18800 V5

02351CLM PANGEA,STLZ61DME,DAE17535U4 HD Disk Enclosure System Motherboard Box Spare Parts(4U,3.5″,AC,75 Disks,without disk,12G baseboard) OceanStor 18500 V5 |OceanStor 18800 V5 |OceanStor 2800 V5 |OceanStor 5300 V5 |OceanStor 5500 V5 |OceanStor 5600 V5 |OceanStor 5800 V5 |OceanStor 6800 V5 |BOSCH DSV

Picture BOM Number Substitute Part Description Applicable Product
03022JCX Manufactured Board,PANGEA,STL2MGTB,Management Interface Board,1*1 OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5 |OceanStor 6800F V5 |OceanStor 6800 V5

Picture BOM Number Substitute Part Description Applicable Product
03025PKM Manufactured Board,PANGEA,STL5IEX4A01,4 port 10Gb ETH I/O module(RJ45),(Hi1822-PCIE3.0 x8),For High-End,2*1 OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5 |OceanStor 5110F V5 |OceanStor 5110 V5 |OceanStor 5210F V5 |OceanStor 5210 V5 |OceanStor 5210 V5 ODM

03058586 Finished Board Unit,OceanStor Dorado 18000 V3,STL1IF324A122,4 ports SmartIO I/O module(SFP ),(Hi1822-PCIE3.0 x16) OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5 |OceanStor 2800 V5 |OceanStor 5110F V5 |OceanStor 5110 V5 |OceanStor 5210F V5 |OceanStor 5210 V5 |OceanStor 5210 V5 ODM |OceanStor 5300F V5 |OceanStor 5300 V5 |OceanStor 5500F V5 |OceanStor 5500 V5 |OceanStor 5600F V5 |OceanStor 5600 V5 |OceanStor 5800F V5 |OceanStor 5800 V5 |OceanStor 6800F V5 |OceanStor 6800 V5

03058431 Finished Board Unit,OceanStor Dorado 18000 V3,STL1IEC2A0204,2 ports 100Gb ETH I/O module(QSFP28),(Hi1822-PCIE3.0 x16) OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5 |OceanStor 2800 V5 |OceanStor 5210F V5 |OceanStor 5210 V5 |OceanStor 5210 V5 ODM |OceanStor 5300F V5 |OceanStor 5300 V5 |OceanStor 5500F V5 |OceanStor 5500 V5 |OceanStor 5600F V5 |OceanStor 5600 V5 |OceanStor 5800F V5 |OceanStor 5800 V5 |OceanStor 6800F V5 |OceanStor 6800 V5

V500R007C30 and Later 
03025JHE 03058431 Manufactured Board,PANGEA,STL5IEC2A02,2 port 100Gb ETH I/O module(QSFP28),(Hi1822-PCIE3.0 x16),For OceanStor 18000 V3 Enhanced,2*1 OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

03025JHB 03058586 Manufactured Board,PANGEA,STL5IF324A02,4 port SmartIO I/O module(optical SFP ),(Hi1822-PCIE3.0 x16),For OceanStor 18000 V3 Enhanced,2*1 OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

03056658 OceanStor 18500 V3/18800 V3,STLM04IEG4,4 port 1Gb ETH I/O module(Base-T) OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

03057376 Finished Board Unit,OceanStor 18500 V3/18800 V3,STLM04IIC4XA,4 port 10Gb ETH I/O module(Base-T) OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

03056660 OceanStor 18500 V3/18800 V3,STLM04IIC2OA,8 port 8Gb FC I/O module(QSFP ) OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

03022VPQ Manufactured Board,PANGEA,STL2IIC2OA,8 port 8Gb FC I/O module(QSFP ),2*1 OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5 |OceanStor 5110F V5 |OceanStor 5110 V5 |OceanStor 5210F V5 |OceanStor 5210 V5 |OceanStor 5210 V5 ODM |OceanStor 5300F V5 |OceanStor 5300 V5 |OceanStor 5500F V5 |OceanStor 5500 V5 |OceanStor 5600F V5 |OceanStor 5600 V5 |OceanStor 5800F V5 |OceanStor 5800 V5 |OceanStor 6800F V5 |OceanStor 6800 V5

03056661 OceanStor 18500 V3/18800 V3,STLM04IIB2A,2 port 4*14Gb IB I/O module(QSFP ) OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

03056769 OceanStor 18500 V3/18800 V3,STLM04IEX2B,2 port 10Gb FCoE I/O module(optical SFP ) OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

03022QVJ Manufactured Board,PANGEA,STL2IEX2B,2 port 10Gb FCoE I/O module(optical SFP ),2*1 OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5 |OceanStor 5300F V5 |OceanStor 5500F V5 |OceanStor 5500 V5 |OceanStor 5600F V5 |OceanStor 5600 V5 |OceanStor 5800F V5 |OceanStor 5800 V5 |OceanStor 6800F V5 |OceanStor 6800 V5

03057117 Finished Board Unit,PANGEA,STLM01IQ82A,2 port PCIe I/O module(with two NT Ports) OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

03023FVA Manufactured Board,PANGEA,STL2IQ82A,8G PCle Interface Board(with two NT Ports),2*1 OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

03058092 Finished Board Unit,OceanStor 18500 V5/18800 V5,STLM04IF168A,8 port 16Gb FC I/O module(QSFP ) OceanStor 18500F V5 |OceanStor 18500 V5

03057816 Finished Board Unit,OceanStor 6800 V5/18500 V5/18800 V5,STLM04IS12CLB,12 port 4*12Gb SAS Entire shared I/O module(MiniSAS HD) OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5 |OceanStor 6800F V5 |OceanStor 6800 V5

03050ECF 03057816 Finished Board Unit,OceanStor 6800 V5/18500 V5/18800 V5,STLM04IS12CLB0,12 port 4*12Gb SAS Entire Sharing I/O module(MiniSAS HD),For Chinese mainland only OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5 |OceanStor 6800F V5 |OceanStor 6800 V5

03031SKB PANGEA,STL2IIC4OA4,4 port SmartIO I/O module(SFP ,without optical transceiver) OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

03056657 OceanStor 18500 V3/18800 V3,STLM04IF84A,4 port 8Gb FC I/O module OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

03022PFC Manufactured Board,PANGEA,STL1IF84B,4 port 8Gb FC I/O module,2*1 OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5 |OceanStor 5110F V5 |OceanStor 5110 V5 |OceanStor 5210F V5 |OceanStor 5210 V5 |OceanStor 5210 V5 ODM |OceanStor 5300F V5 |OceanStor 5300 V5 |OceanStor 5500F V5 |OceanStor 5500 V5 |OceanStor 5600F V5 |OceanStor 5600 V5 |OceanStor 5800F V5 |OceanStor 5800 V5 |OceanStor 6800F V5 |OceanStor 6800 V5

Picture BOM Number Substitute Part Description Applicable Product
34061089 High Speed Transceiver,QSFP28,850nm,100G,-8.4dBm,2.4dBm,-10.3dBm,MPO,MM,0.1km,OM4 OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5 |OceanStor 2800 V5 |OceanStor 5210F V5 |OceanStor 5210 V5 |OceanStor 5210 V5 ODM |OceanStor 5300F V5 |OceanStor 5300 V5 |OceanStor 5500F V5 |OceanStor 5500 V5 |OceanStor 5600F V5 |OceanStor 5600 V5 |OceanStor 5800F V5 |OceanStor 5800 V5 |OceanStor 6800F V5 |OceanStor 6800 V5

34060662-001 High Speed Transceiver,QSFP ,850nm,41.25Gbps,-7.6dBm,0.5dBm,-9.5dBm,MPO,MMF,0.15km OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5 |OceanStor 2800 V5 |OceanStor 5110F V5 |OceanStor 5110 V5 |OceanStor 5210F V5 |OceanStor 5210 V5 |OceanStor 5210 V5 ODM |OceanStor 5300F V5 |OceanStor 5300 V5 |OceanStor 5500F V5 |OceanStor 5500 V5 |OceanStor 5600F V5 |OceanStor 5600 V5 |OceanStor 5800F V5 |OceanStor 5800 V5 |OceanStor 6800F V5 |OceanStor 6800 V5

34060494 Optical transceiver,SFP ,850nm,10Gb/s,-7.3~-1dBm,-9.9dBm,LC, MM,0.3km OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5 |OceanStor 2800 V5 |OceanStor 5110F V5 |OceanStor 5110 V5 |OceanStor 5210F V5 |OceanStor 5210 V5 |OceanStor 5210 V5 ODM |OceanStor 5300F V5 |OceanStor 5300 V5 |OceanStor 5500F V5 |OceanStor 5500 V5 |OceanStor 5600F V5 |OceanStor 5600 V5 |OceanStor 5800F V5 |OceanStor 5800 V5 |OceanStor 6800F V5 |OceanStor 6800 V5

34061254 High Speed Transceiver,SFP28,850nm,25G,-8.4dBm,2.4dBm,-10.3dBm,LC,MM,0.1km OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5 |OceanStor 2800 V5 |OceanStor 5110F V5 |OceanStor 5110 V5 |OceanStor 5210F V5 |OceanStor 5210 V5 |OceanStor 5210 V5 ODM |OceanStor 5300F V5 |OceanStor 5300 V5 |OceanStor 5500F V5 |OceanStor 5500 V5 |OceanStor 5600F V5 |OceanStor 5600 V5 |OceanStor 5800F V5 |OceanStor 5800 V5 |OceanStor 6800F V5 |OceanStor 6800 V5

34060779 XFP|SFP Transceiver,SFP ,850nm,14.025Gbps,-7.8dBm,0dBm,-10.5dBm,LC,MMF,0.1km OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5 |OceanStor 2800 V5 |OceanStor 5110F V5 |OceanStor 5110 V5 |OceanStor 5210F V5 |OceanStor 5210 V5 |OceanStor 5210 V5 ODM |OceanStor 5300F V5 |OceanStor 5300 V5 |OceanStor 5500F V5 |OceanStor 5500 V5 |OceanStor 5600F V5 |OceanStor 5600 V5 |OceanStor 5800F V5 |OceanStor 5800 V5 |OceanStor 6800F V5 |OceanStor 6800 V5

34060521 Optical Transceiver,SFP , 850nm, 8.5G, -8.2dBm~-1.3dBm,-11.2dBm,LC,MMF,0.15km OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5 |OceanStor 2800 V5 |OceanStor 5110F V5 |OceanStor 5110 V5 |OceanStor 5210F V5 |OceanStor 5210 V5 |OceanStor 5210 V5 ODM |OceanStor 5300F V5 |OceanStor 5300 V5 |OceanStor 5500F V5 |OceanStor 5500 V5 |OceanStor 5600F V5 |OceanStor 5600 V5 |OceanStor 5800F V5 |OceanStor 5800 V5 |OceanStor 6800F V5 |OceanStor 6800 V5

34061119 Active Optical Cable Assembly,QSFP AOC,41.25Gbps,0.015km OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

34060874 Active Optical Cable Assembly,MiniSAS HD AOC,2.5G~12G,0.015km OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5 |OceanStor 2800 V5 |OceanStor 5110F V5 |OceanStor 5110 V5 |OceanStor 5210F V5 |OceanStor 5210 V5 |OceanStor 5210 V5 ODM |OceanStor 5300F V5 |OceanStor 5300 V5 |OceanStor 5500F V5 |OceanStor 5500 V5 |OceanStor 5600F V5 |OceanStor 5600 V5 |OceanStor 5800F V5 |OceanStor 5800 V5 |OceanStor 6800F V5 |OceanStor 6800 V5

Picture BOM Number Substitute Part Description Applicable Product
02351CWQ OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZ12SSD600,600GB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5 |OceanStor 5300F V5 |OceanStor 5300 V5 |OceanStor 5500F V5 |OceanStor 5500 V5 |OceanStor 5600F V5 |OceanStor 5600 V5 |OceanStor 5800F V5 |OceanStor 5800 V5 |OceanStor 6800F V5 |OceanStor 6800 V5

02351RYF 02352CLQ OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZA1SSD960,960GB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

02352CLQ OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZD4SSD960,960GB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

02351SBX 02352CMD OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZA1SSD1920,1.92TB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

02352CMD OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZC9SSD1920,1.92TB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

02351SCL 02352CMG OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZA3SSD3840,3.84TB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

02352CMG OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZD3SSD3840,3.84TB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5 |OceanStor 5110 V5 |OceanStor 5210 V5

02351SCX OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZA1SSD7680,7.68TB SSD SAS Disk Unit(2.5″),sectorsize-4160,HSSD OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

02351SPK 02352CLQ OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZB2SSD960,960GB SSD SAS Disk Unit(2.5″),sectorsize-520 OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

02351SPU 02352CMD OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZB2SSD1920,1.92TB SSD SAS Disk Unit(2.5″),sectorsize-520 OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

02351SQD 02352CMG OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZB4SSD3840,3.84TB SSD SAS Disk Unit(2.5″),sectorsize-520 OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

02351SQM 02352CLT OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZB6SSD7680,7.68TB SSD SAS Disk Unit(2.5″),sectorsize-520 OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

02352CLT OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZB2SSD7680,7.68TB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5 |OceanStor 5110 V5 |OceanStor 5210 V5

02350SSK OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZ01SA900,900GB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5 |OceanStor 5300F V5 |OceanStor 5300 V5 |OceanStor 5500F V5 |OceanStor 5500 V5 |OceanStor 5600F V5 |OceanStor 5600 V5 |OceanStor 5800F V5 |OceanStor 5800 V5 |OceanStor 6800F V5 |OceanStor 6800 V5

02351RYG OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZA2SSD960,960GB SSD SAS Disk Unit(3.5″),sectorsize-520,HSSD OceanStor 18500 V5 |OceanStor 18800 V5

02351SGV OceanStor 18500 V5/18800 V5,STLZB1SSD960,960GB SSD SAS Encryption Disk Unit(2.5″),sectorsize-520,HSSD OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

02351SHB OceanStor 18500 V5/18800 V5,STLZB1SSD1920,1.92TB SSD SAS Encryption Disk Unit(2.5″),sectorsize-520,HSSD OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

02351YSW OceanStor 18500 V3/18800 V3 & 18500 V5/18800 V5,STLZA9SSD15360,15.36TB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

02352LJN 02351KHX OceanStor 18500 V5/18800 V5,STLZD7SSD3840,3.84TB SSD SAS Encryption Disk Unit(2.5″),sectorsize-520 OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

V500R007C30 and Later 
No picture available

02351KHX OceanStor 18500 V5/18800 V5,STLZP6SSD3840,3.84TB SSD SAS Encryption Disk Unit(2.5″),sectorsize-520,HSSD OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5 |OceanStor 5110 V5 |OceanStor 5210 V5 |OceanStor 5300F V5 |OceanStor 5300 V5 |OceanStor 5500F V5 |OceanStor 5500 V5 |OceanStor 5600F V5 |OceanStor 5600 V5 |OceanStor 5800F V5 |OceanStor 5800 V5 |OceanStor 6800F V5 |OceanStor 6800 V5

02352LCD OceanStor 18500 V5/18800 V5,STLZA1SSD30720,30.72TB SSD SAS Disk Unit(2.5″),sectorsize-520 OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

02352DHJ 02351SHL OceanStor 18500 V5/18800 V5,STLZC4SSD7680,7.68TB SSD SAS Encryption Disk Unit(2.5″),sectorsize-520 OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

V500R007C30 and Later 
No picture available

02351SHL OceanStor 18500 V5/18800 V5,STLZN3SSD7680,7.68TB SSD SAS Encryption Disk Unit(2.5″),sectorsize-520,HSSD OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5 |OceanStor 5110 V5 |OceanStor 5210 V5 |OceanStor 5300F V5 |OceanStor 5300 V5 |OceanStor 5500F V5 |OceanStor 5500 V5 |OceanStor 5600F V5 |OceanStor 5600 V5 |OceanStor 5800F V5 |OceanStor 5800 V5 |OceanStor 6800F V5 |OceanStor 6800 V5

02351NWG OceanStor 18500 V5/18800 V5,STLZA1SSD800,800GB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

02352TCD OceanStor 18500 V5/18800 V5,STLZC1SSD1600,1.6TB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

02351PSP OceanStor 18500 V5/18800 V5,STLZA3SSD3200,3.2TB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

02351PSC OceanStor 18500 V5/18800 V5,STLZA3SSD1600,1.6TB SSD SAS Disk Unit(2.5″),sectorsize-520,HSSD OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

02354CUY 02352CMD OceanStor 18500 V5/18800 V5,STLZK3SSD1920,1.92TB SSD SAS Disk Unit(2.5″),sectorsize-520 OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

02351SHC 02351KHX OceanStor 18500 V5/18800 V5,STLZB3SSD3840,3.84TB SSD SAS Encryption Disk Unit(2.5″),sectorsize-520,HSSD OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5

No picture available

02354SPN OceanStor 18500 V5/18800 V5,STLZW6SSD3840,3.84TB SSD SAS Disk Unit(2.5″),sectorsize-520,V21-Dedicated for China,HSSD OceanStor 18500F V5 |OceanStor 18500 V5 |OceanStor 18800F V5 |OceanStor 18800 V5 |OceanStor 5600F V5 |OceanStor 5600 V5 |OceanStor 5800F V5 |OceanStor 5800 V5 |OceanStor 6800F V5 |OceanStor 6800 V5

No picture available

