Technical Specifications | |
Parameter | Description |
Product | FusionServer G5500 V5 Data Center Heterogeneous Server Chassis |
Node | One full-width or two half-width heterogeneous compute nodes |
PSU | Four 80 PLUS Platinum 2200 W AC hot-swappable PSUs in N+N redundancy |
Fan Module | Six hot-swappable intelligent fan modules in N+1 redundancy |
PCIe | Four PCIe Gen3 x16 half-height half-length NICs (IB/OPA/Ethernet) |
Management | Aggregation management network ports |
Power Supply | 110 V/220 V AC or 240 V HVDC |
Dimensions (H x W x D) | 175 mm × 447 mm × 790 mm (6.89 in. x 17.60 in. x 31.10 in.) |
XFusion FusionServer G5500 V5 chassis
Add to WishlistRemove from Wishlist
Add to Wishlist
Reviews
There are no reviews yet.