Technical Specifications | |
Parameter | Description |
Model | FusionServer G5500 V6 |
Form Factor | 4U AI Server |
Processor | 2 x 3rd Generation Intel® Xeon® Scalable processors (Ice Lake), up to 270 W TDP per processor |
Chipset | Intel C621A |
Memory | 32 x DDR4 DIMM slots, up to 3200 MT/s |
Local Storage | Supports hot-swappable drives in the following configurations: |
• Up to 24 x 2.5/3.5-inch SAS/SATA drives; | |
• Up to 4 x NVMe SSDs; | |
• 2 x M.2 SSDs | |
RAID | RAID 0, 1, 10, 5, 50, 6, or 60; Supercapacitors for cache data protection from power failures; RAID level migration, drive roaming, self-diagnosis, and remote web-based configuration |
GPU Card | 8 x FHFL double-width GPU cards |
Network | Multiple network expansion capabilities; 3 x OCP 3.0 NICs, which can be configured as required and supports orderly hot swap |
PCIe Expansion | Up to 16 x PCIe expansion slots, including 12 x PCIe 4.0 x16 standard slots, 3 x OCP slots, and 1 x built-in RAID card slot |
Fan Module | 6 or 8 x hot-swappable counter-rotating fans in N+1 redundancy |
PSU | 4 x 2000 W Platinum/Titanium, 2600 W Platinum, or 3000 W Titanium hot-swappable PSUs in N+N/N+M redundancy |
Management | The iBMC chip integrates one dedicated management GE network port, providing comprehensive management features such as fault diagnosis, automatic O&M, and hardware security hardening. |
• The iBMC supports standard interfaces such as Redfish, SNMP, and IPMI 2.0; provides a remote management interface based on HTML5/VNC KVM; supports out-of-band management functions such as monitoring, diagnosis, configuration, Agentless, and remote control for simplified management. | |
• Can be configured with the FusionDirector management software to provide advanced management features such as five intelligent technologies, enabling intelligent, automatic, visualized, and refined management through the lifecycle. | |
OS | Microsoft Windows Server, SUSE Linux Enterprise Server, Red Hat Enterprise Linux, Ubuntu, openEuler, etc . For more, click here |
Security | Power-on password, administrator password, Trusted Platform Module (TPM) 2.0, security panel, secure boot, and chassis cover opening detection |
Operating Temperature | 5°C to 35°C (41°F to 95°F) |
Certification | CCC |
Installation Suite | L-shaped guide rails, adjustable guide rails, and holding rails |
Dimensions (H x W x D) | 175 mm x 447 mm x 898 mm (6.89 in. x 17.60 in. x 35.35 in.) |
XFusion FusionServer G5500 V6 Server
Add to WishlistRemove from Wishlist
Add to Wishlist
Reviews
There are no reviews yet.