Technical Specifications | |
Parameter | Description |
Model | X6000 V5 High-Density Server |
Form Factor | 2U, 4-node chassis |
Server Nodes | Four 1U, half-width, and 2-socket server nodes |
Power Supply Units | 2 hot-swappable AC PSUs (1,500W enhanced, 2,000W, or 3,000W), with support for 1+1 redundancy |
Power Supply | 100V to 240V AC; 240V DC |
Fan Modules | 4 hot-swappable fan modules with support for N+1 redundancy |
Operating Temperature | 5潞C to 35潞C, compliant with ASHRAE CLASS A3 |
Certifications | CE, UL, FCC, CCC, VCCI, and RoHS |
Dimensions (H x W x D) | Universal chassis for 1,500W enhanced or 2,000W PSUs: 86.1 mm x 436 mm x 805 mm (3.39 in. x 17.17 in. x 31.69 in.) |
Chassis for 3,000W PSUs: 86.1 mm x 436 mm x 819 mm (3.39 in. x 17.17 in. x 32.24 in.) with 2.5-inch drives, or 86.1 mm x 436 mm x 867 mm (3.39 in. x 17.17 in. x 34.13 in.) with 3.5-inch drives |
XFusion FusionServer X6000 V5 High-Density Server
Add to WishlistRemove from Wishlist
Add to Wishlist
Reviews
There are no reviews yet.