Technical Specifications | |
Parameter | Description |
Model | FusionServer X6000 V6 |
Form Factor | 2U 4-node chassis |
Node System | 4 1U half-width 2-socket servers |
PSU | 4 hot-swappable 1200 W/1500 W/2000 W/3000 W AC PSUs in 1+1/2+2 redundancy mode, and hot swappable |
Power Supply | 100 V–240 V AC, 48 V DC (1200 W), and 336 V DC (1500 W) |
Fan Modules | 4 hot-swappable 8080+ fan modules in N+1 redundancy mode |
Operating Temperature | 5°C to 45°C (41°F to 113°F) |
Certifications | CE、UL、FCC、CCC、VCCI and RoHS |
Dimensions (H x W x D) | 86.1 mm x 447 mm x 899 mm (3.40 in. x 18.78 in. x 35.40 in.) |
XFusion FusionServer X6000 V6 High-Density Server
Add to WishlistRemove from Wishlist
Add to Wishlist
Reviews
There are no reviews yet.