Model | OceanStor 2200 V5 |
System Cache | 16/32GB |
Max. Number of Controllers | 2 |
Supported Storage Protocols | FC, iSCSI, NFS, CIFS, HTTP, FTP |
Front-End Port Types | 8, 16, or 32 Gbit/s FC 1, 10, or 25 Gbit/s Ethernet |
Front-End Ports | 8, 16, or 32 Gbit/s FC and 1, 10, or 25 Gbit/s Ethernet |
Back-End Port Types | SAS 3.0 |
Max. Number of Hot-Swappable I/O Modules (Per Controller) | 2 |
Max. Number of Disks | 300 |
Disk Types | SSD, SAS, NL-SAS |
Supported RAID | RAID 0, 1, 3, 5 ,6, 10, 50 |
Software |
|
HUAWEI OceanStor 2200 V5 Storage System
Add to WishlistRemove from Wishlist
Add to Wishlist
Reviews
There are no reviews yet.