Model | OceanStor 2600 V3 |
System Cache | 32 to 256 GB |
Max. Number of Controllers | 8 |
Supported Storage Protocols | Fibre Channel, iSCSI, NFS, CIFS, HTTP, and FTP |
Front-end Port Types | 1/10/25 Gbit/s Ethernet and 8/16/32 Gbit/s Fibre Channel |
Max. Number of I/O Modules per Controller | 2 |
Max. Number of Front-end Ports per Controller | 20 |
Max. Number of Disks | 500 |
Max. Raw Capacity (all-SSD, dual-controller configuration) | 1800 TB |
Max. Number of Snapshots (LUN) | 2048 |
Max. Number of LUNs | 4096 |
Software |
|
OceanStor 2600 V3 Storage System
Add to WishlistRemove from Wishlist
Add to Wishlist
Reviews
There are no reviews yet.