Model | OceanStor 5300 V5 | OceanStor 5500 V5 | OceanStor 5600 V5 | OceanStor 5800 V5 | |
Processor | Multi-core processors | ||||
System Cache (expands with the number of controllers) | 128 GB to 2 TB | 384 GB to 4 TB | 768 GB to 8 TB | 1536 GB to 12 TB | |
Maximum Number of Controllers | 16 | 16 | 16 | 16 | |
Supported Storage Protocols | Fiber Channel, iSCSI, NFS, CIFS, FTP, and HTTP | ||||
Types of Front-End Ports | 8/16/32 Gbit/s FC and 1/10/25/40/100 Gbit/s Ethernet | ||||
Type of Back-End Ports | SAS 3.0 (single port 4 x 12 Gbit/s) | SAS3.0/NVMe Over Fabric | |||
Data Protection Software | HyperSnap (snapshot), HyperClone (clone), HyperCopy (copy), HyperMirror (volume mirroring), HyperMetro (active-active arrays), HyperReplication (remote replication), HyperLock (WORM), and HyperVault (all-in-one backup) | ||||
Mission-Critical Business Protection | SmartEncryption(intelligent data encryption), SmartQoS (intelligent service quality control), SmartPartition (intelligent partitioning), and SmartCache (intelligent SSD caching) | ||||
Resource Efficiency Improvement Software | SmartMigration (intelligent LUN migration), SmartVirtualization (intelligent heterogeneous virtualization), SmartMulti-tenant (intelligent multi-tenant), SmartQuota (quota management), SmartDedupe (intelligent de-duplication), SmartCompression (intelligent compression), SmartThin (intelligent thin provisioning), SmartTier (intelligent data tiering), SmartMotion (intelligent data motion), SmartErase (intelligent data destruction), and SmartEncryption (intelligent data encryption) |
OceanStor 5000 V5 Series Mid-Range Hybrid Flash Storage Systems
Add to WishlistRemove from Wishlist
Add to Wishlist
Reviews
There are no reviews yet.