Model | OceanStor 6800 V5 |
Processors | Multi-core processors |
System Cache (expands with the number of controllers) | 512 GB to 16 TB |
Maximum Number of Controllers | 16 |
Supported Storage Protocols | Fiber Channel, iSCSI, NFS, CIFS, FTP, and HTTP |
Types of Front-End Ports | 8/16/32 Gbit/s FC and 1/10/25/40/100 Gbit/s Ethernet |
Type of Back-End Ports | SAS3.0/NVMe Over Fabric |
Maximum Number of Disks per Dual-Controller | 3200 |
Data Protection Software | HyperSnap (snapshot), HyperClone (clone), HyperCopy (copy), HyperMirror (volume mirroring), HyperMetro (active-active arrays), HyperReplication (remote replication), HyperLock (WORM), and HyperVault (all-in-one backup) |
Mission-Critical Business Protection | SmartEncryption(intelligent data encryption), SmartQoS (intelligent service quality control), SmartPartition (intelligent partitioning), and SmartCache (intelligent SSD caching) |
Resource Efficiency Improvement Software | SmartMigration (intelligent LUN migration), SmartVirtualization (intelligent heterogeneous virtualization), SmartMulti-tenant (intelligent multi-tenant), SmartQuota (quota management), SmartDedupe (intelligent de-duplication), SmartCompression (intelligent compression), SmartThin (intelligent thin provisioning), SmartTier (intelligent data tiering), SmartMotion (intelligent data motion), SmartErase (intelligent data destruction), and SmartEncryption (intelligent data encryption) |
Storage Management Software | UltraPath (host multipath), BCManager (DR management), DeviceManager (single-device management software), eSight (centralized O&M management software), and eService (remote maintenance management) |
OceanStor 6800 V5 Mission-Critical Hybrid Flash Storage System
Add to WishlistRemove from Wishlist
Add to Wishlist
Reviews
There are no reviews yet.