Form Factor | 1U |
---|---|
Processor | Up to 2 second-generation Intel® Xeon® Platinum processor 150W, up to 26 cores per CPU |
Memory | Up to 1TB of 2933MHz TruDDR4 in 16 slots, Intel® Optane™ DC Persistent Memory |
Expansion Slots | Up to 3 PCIe 3.0 |
Drive Bays | Up to 10x 2.5″ (including optional 4x direct-connect AnyBay) or up to 4x 3.5″ |
Internal Storage | Up to: 48TB (3.5″ SAS/SATA HDD); 30.72TB (3.5″ SATA SSD); 24TB (2.5″ SAS/SATA HDD); 76.8TB (2.5″ SSD); 30.72TB (2.5″ NVMe); 1x or 2x M.2 |
Network Interface | 2 GbE ports standard; LOM interface standard; optional ML2, PCIe |
NIC Ports | 2x GbE standard; 1x GbE dedicated management standard |
Power | Up to 2x hot-swap/redundant 550W/750W Platinum, 750W Titanium |
High-Availability Features | Hot-swap HDDs/SSDs/NVMe, hot-swap PSUs and fans, light path diagnostics, PFA for all major components, ASHRAE A4 support (with limits), optional XClarity Pro with Call Home feature |
RAID Support | HW RAID 0, 1, 5 standard on hot-swap models; SW RAID 0, 1, 5 on simple-swap 3.5″ models |
Security | Lenovo ThinkShield, locking bezel; locking top cover; TPM 2.1 standard; optional TCM (China only) |
Management | XClarity Administrator; XClarity Controller (embedded hardware); optional XClarity Pro |
OS Support |
Microsoft, SUSE, Red Hat, VMware. Visit lenovopress.com/osig for details.
|
Limited Warranty | 1- and 3-year customer replaceable unit and onsite service, next business day 9×5 |
Sale!
ThinkSystem SR570 Rack Server
Price:$1,582.26
Reviews
There are no reviews yet.