Tech Specs
Form Factor/Height | 1U rack server |
---|---|
Processor | Up to 2x 3rd generation Intel® Xeon® Scalable processors, up to 40 cores, up to 270W TDP |
Drive Bays | Front and rear drive bays of up to 4x 3.5-inch + 2x 2.5-inch drives, or 12x 2.5-inch drives, or 16x EDSFF drives; Up to 12x NVMe drives supported; 2x M.2 boot drives (RAID 1); 2x 7mm boot drives in rear (RAID 1) |
Memory | 32x DDR4 memory slots; Maximum 4TB using 32x 128GB 3DS RDIMMs; Supports up to 16x Intel® Optane™ Persistent Memory 200 Series modules (PMem) |
Expansion Slots | Up to 3x PCIe 4.0 slots, 1x OCP 3.0 slot, 1x cabled HBA/RAID adapter that doesn’t occupy a standard PCIe slot |
GPUs | Up to 3x single-width 75W GPUs |
Network Interface | LOM adapter installed in the OCP 3.0 slot; PCIe adapters |
Ports |
|
HBA/RAID Support | SW RAID standard; optional HW RAID with/without cache or 8/16-port SAS HBAs |
Power | Dual redundant power supplies (up to 1800W Platinum) |
Systems Management | Lenovo XClarity Controller |
OSes Supported | Microsoft, SUSE, Red Hat, VMware. Visit lenovopress.com/osig for more information. |
Limited Warranty | 1-year and 3-year customer replaceable unit and onsite service, next business day 9×5; optional service upgrades |
Datasheet | Lenovo |
Reviews
There are no reviews yet.