Tech Specs
Form Factor | 1U rack |
---|---|
Processors | Up to two 2 AMD EPYC™ 7002 / 7003 Series Processors, up to 64C, 280W |
Memory | 32 DDR4 memory slots; Maximum 4TB using 128GB RDIMMs; up to 1DPC at 3200MHz, 2DPC at 2933MHz* |
Drive Bays | Up to 4x 3.5-inch or 12×2.5-inch drives; Maximum of 12x NVMe drives with 1:1 connection* |
Expansion Slots | Up to 3x PCIe 4.0 slots, 1x OCP 3.0 adapter slot |
GPU | Up to 3x single-width 75W GPUs* |
Network Interface | OCP 3.0 mezz adapter, PCIe adapters |
Power | Dual redundant PSUs (up to 1800W Platinum), 240V HVDC support* |
Ports |
|
Systems Management | Lenovo XClarity Controller* |
OS Support | Microsoft Windows Server, SUSE Linux Enterprise Server, Red Hat Enterprise Linux, VMware ESXi* |
Limited Warranty | 1- and 3-year customer replaceable unit and onsite services, next business day 9×5; optional service upgrades |
Datasheet | Lenovopress.com/ds0110 |
Reviews
There are no reviews yet.