Tech Specs
Form Factor | 2U rack |
Processors | Up to two 2 AMD EPYC™ 7002 / 7003 Series Processors, up to 64C, 280W |
Memory | 32x DDR4 memory slots; Maximum 4TB using 128GB 3DS RDIMMs; up to 1DPC at 3200MHz, 2DPC at 3200MHz |
Drive Bays | Up to 20x 3.5-inch or 40x 2.5-inch drives; Maximum of 32x NVMe drives with 1:1 connection* |
Expansion Slots | Up to 20x 3.5-inch or 40x 2.5-inch drives; Maximum of 32x NVMe drives with 1:1 connection* |
GPU | Up to 6x single-width 150W GPUs or 3x double-width 300WGPUs* |
Network Interface | OCP 3.0 mezz adapter, PCIe adapters |
Power | Dual redundant PSUs (up to 1800W Platinum), 240V HVDC support* |
Ports | Front: 1x USB 3.1 G1, 1x USB 2.0, 1x VGA (optional) |
Rear: 3x USB 3.1 G1, 1x Serial port (optional) 1x RJ-45 (management) | |
System Management | Lenovo XClarity Controller* |
OS Support | Microsoft Windows Server, SUSE Linux Enterprise Server, Red Hat Enterprise Linux, VMware ESXi* |
Limited Warranty | 1- and 3-year customer replaceable unit and onsite services, next business day 9×5; optional service upgrades |
Datasheet | Lenovo |
Reviews
There are no reviews yet.